Calls in View
39
of 39 analysed
High Intent
12
Intent score 75+
Test Drive Signals
11
Requested or confirmed
Competitor Mentions
34
Rival brand discussed
Smart Filters
Click any row to open the full AI call analysis
Customer Calls
Every call transcribed, scored and classified automatically
39 results
| Customer | Model | Advisor | Date / Time | Dir. | Duration | Intent | Stage | Sentiment | Objection | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
Omar Hassan +971 50 442 8891 | QMF X5 | Sara Khan | 12 Aug 2026 · 14:22 | Outbound | 7:08 | 91 · High | Test Drive Requested | Positive | Monthly Payment | Test Drive Requested |
Elena Petrova +971 52 908 7731 | QMF X7 | Sara Khan | 12 Aug 2026 · 11:17 | Outbound | 1:33 | 84 · High | Finance | Positive | Price | Booking Intent |
Vikram Shetty +971 50 771 2298 | QMF X5 | Sara Khan | 12 Aug 2026 · 14:20 | Outbound | 3:42 | 52 · Medium | Qualified | Neutral | Competitor Offer | Test Drive Requested |
Lina Haddad +971 54 662 9014 | QMF X3 | Omar Rahman | 12 Aug 2026 · 12:42 | Inbound | 7:13 | 68 · Medium | Showroom Visit | Neutral | Stock | Test Drive Requested |
James Okafor +971 58 447 2210 | QMF E6 | Daniel George | 11 Aug 2026 · 16:35 | Inbound | 7:03 | 42 · Low | New Inquiry | Neutral | Features | Follow-Up Scheduled |
Ravi Deshmukh +91 98200 44127 | QMF H8 | Daniel George | 11 Aug 2026 · 17:45 | Outbound | 4:30 | 57 · Medium | Test Drive Requested | Positive | Features | Follow-Up Scheduled |
Daniel Fischer +49 151 2345 6789 | QMF X7 | Arjun Nair | 10 Aug 2026 · 09:19 | Outbound | 6:36 | 38 · Low | New Inquiry | Neutral | Monthly Payment | Finance Pending |
Priyanka Iyer +971 56 118 2276 | QMF X5 | Sara Khan | 10 Aug 2026 · 13:02 | Outbound | 7:09 | 94 · High | Test Drive Requested | Positive | Trade-In Value | Quotation Sent |
Yusuf Demir +90 532 118 4471 | QMF E6 | Daniel George | 10 Aug 2026 · 17:27 | Inbound | 6:00 | 32 · Low | New Inquiry | Neutral | Trade-In Value | Negotiation |
Hassan Al Marri +971 50 118 6642 | QMF X3 | Sara Khan | 10 Aug 2026 · 13:22 | Inbound | 6:58 | 76 · High | Test Drive Requested | Positive | Delivery | Test Drive Confirmed |
Rows1–10 of 39