Advisors
6
Active this period
Total Conversations
3,704
Calls + WhatsApp
Avg Quality
80%
Team average
Top Performer
Sara
By volume
Avg Answer Rate
71%
Connected calls
Coaching Flags
18
Open recommendations
Advisor Performance
Click an advisor to see their detail
| Advisor | Conversations | Quality | Avg Duration | Answer Rate | In / Out |
|---|---|---|---|---|---|
Sara Khan Senior Sales Advisor · SUV Range | 734 | 85% | 6:12 | 76% | 412 / 322 |
Omar Rahman Sales Advisor · SUV & Sedan | 681 | 80% | 5:31 | 71% | 374 / 307 |
Priya Menon Sales Advisor · Compact & Hybrid | 636 | 82% | 5:58 | 73% | 356 / 280 |
Daniel George Sales Advisor · Entry & Fleet | 592 | 74% | 4:52 | 66% | 331 / 261 |
Fatima Noor Senior Sales Advisor · Premium Range | 558 | 87% | 6:41 | 79% | 302 / 256 |
Arjun Nair Sales Advisor · Compact & Sedan | 503 | 71% | 4:28 | 62% | 278 / 225 |
Sara Khan
Senior Sales Advisor · SUV Range
85% quality
Positive
58%
Neutral
31%
Negative
11%
Models Handled
QMF X5342
QMF X7231
QMF E6168
QMF H8161