Calls in View
42
of 42 analysed
High Intent
10
Intent score 75+
Site Visit Signals
18
Requested or confirmed
Competitor Mentions
38
Named developer discussed
Smart Filters
Click any row to open the full AI call analysis
Buyer Calls
Every call transcribed, scored and classified automatically
42 results
| Buyer | Project | Advisor | Date / Time | Dir. | Duration | Intent | Stage | Sentiment | Objection | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Al Mansoori +971 50 442 8891 | Creek Residences | Sara Khan | 12 Aug 2026 · 14:22 | Outbound | 6:42 | 89 · High | Consideration | Positive | Price | Site Visit Requested |
Elena Petrova +971 52 908 7731 | Islands | Omar Rahman | 12 Aug 2026 · 11:44 | Outbound | 5:02 | 63 · Medium | Consideration | Positive | Location | Follow-Up Scheduled |
Mohammed Al Balushi +971 56 330 1187 | Creek Residences | Priya Menon | 12 Aug 2026 · 16:54 | Inbound | 8:23 | 71 · Medium | Site Visit | Positive | Location | Follow-Up Scheduled |
Lina Haddad +971 54 662 9014 | Marina Residences | Omar Rahman | 12 Aug 2026 · 17:19 | Outbound | 6:17 | 30 · Low | Enquiry | Neutral | Payment Plan | Site Visit Confirmed |
Ravi Deshmukh +91 98200 44127 | Marina Residences | Sara Khan | 11 Aug 2026 · 15:47 | Inbound | 7:08 | 29 · Low | Enquiry | Neutral | Service Charges | Site Visit Requested |
Chen Wei +86 138 0011 4477 | Hills | Omar Rahman | 11 Aug 2026 · 09:49 | Inbound | 2:00 | 38 · Low | Qualification | Negative | Service Charges | Site Visit Requested |
Tariq Al Zaabi +971 50 664 7781 | South Gardens | Fatima Noor | 11 Aug 2026 · 16:23 | Inbound | 5:32 | 81 · High | Booking | Positive | Unit Size | Negotiation |
Marina Kovač +971 52 774 1180 | Islands | Arjun Nair | 10 Aug 2026 · 13:53 | Outbound | 7:42 | 38 · Low | Qualification | Neutral | Mortgage | Site Visit Requested |
Priyanka Iyer +971 56 118 2276 | Islands | Fatima Noor | 10 Aug 2026 · 16:22 | Inbound | 3:59 | 89 · High | Booking | Positive | Payment Plan | Booking Intent |
Yusuf Demir +90 532 118 4471 | Marina Residences | Fatima Noor | 10 Aug 2026 · 13:44 | Inbound | 7:14 | 91 · High | Negotiation | Positive | Payment Plan | Site Visit Requested |
Rows1–10 of 42